Sodium formate 98%
Certificate of Analysis
Sodium formate
Production Date:25th Jun, 2023 | Batch No.: 2023062501 | |
Test Date: 25th Jun, 2023 | Quantity:52.0MT | |
Item | Specification | Result |
Appearance | White powder | White powder |
Purity % ≥ | 98 | 98.63 |
Moisture % ≤ | 0.4 | 0. 3 |
Na2CO3% ≤ | 0.1 | 0.01 |
NaOH% ≤ | 0.1 | 0.01 |
NaCl % ≤ | 0.1 | 0.075 |
Na2S% ≤ | 0.005 | 0.003 |
Fe % ≤ | 0.002 | 0.001 |
Result | QUALIFIED |
Approved by: Guo xingyan Tested by : Xiang hua
Technical Data Sheet
Sodium formate
Item | Specification |
Appearance | White powder |
Purity % ≥ | 98 |
Moisture % ≤ | 0.4 |
Na2CO3% ≤ | 0.1 |
NaOH% ≤ | 0.1 |
NaCl % ≤ | 0.1 |
Na2S% ≤ | 0.005 |
Fe % ≤ | 0.002 |
Packing: 25KG Bag or 1000 kg Jumbo Bag.