Glutaraldehyde 50%
Certificate Of Analysis
Product Name: Glutaraldehyde 50%
Sample date | 2024.07.09 | Report No. | 20240709 |
Batch No | 20240709 | Quantity | 17.6MT |
Test Date | 2024.07.09 | Package | 220kg/drum |
Items | Specifications | Test Result | |
Appearance | Colorless or yellowish transparent liquid | Colorless transparent liquid | |
Purity | 50%min | 50.6% | |
Methanol,% | 0.5%max | 0.32 | |
Hazen | 30 max | 15 | |
Specific Gravity,g/cm3 | 1.126~1.135 g/cm3 | 1.130 | |
PH | 3.0~5.0 | 3.76 | |
Result | Qualified |
Glutaraldehyde 50% (Pharm grade) Solution Technical Data Sheet