Sodium metabisulphite
CERTIFICATE OF ANALYSIS
INVOICE NUMBER: | WFKL-20230612 | QUANTITY: | |
BATCH NUMBER: | WFKL-20230612 | MANUFACTURE DATE: | JUN., 2023 |
PRODUCT NAME: | SODIUM METABISULPHITE TECH GRADE | EXPIRY DATE: | JUN., 2024 |
TEST METHOD.: | HGT 2826-2008 |
INSPECTION RESULT
ITEMS | UNIT | STANDARD | RESULT |
Na2S2O5 | % | 97, MIN | 97.20 |
SO2 | % | 65.0, MIN | 65.48 |
Iron (Fe) | PPM | 50, MAX | 23 |
Heavy Metals as Pb | PPM | 10, MAX | 5 |
Arsenic | PPM | 1, MAX | 0.7 |
Water Insoluble | % | 0.05, MAX | 0.01 |
PH value | 4-4.8 | 4.6 |
TECHNICAL DATA SHEET
Procuct name: SODIUM METABISULPHITE
CAS NO.: 7681-57-4
ITEMS | UNIT | STANDARD |
Na2S2O5 | % | 97, MIN |
SO2 | % | 65.0, MIN |
Iron (Fe) | PPM | 50, MAX |
Heavy Metals as Pb | PPM | 10, MAX |
Arsenic | PPM | 1, MAX |
Water Insoluble | % | 0.05, MAX |
PH value | 4-4.8 |
Recommended Handling
All personnel handling this material must handle it as an industrial chemical, wearing protective equipment and observing the precautions as described in the Material Safety Data Sheet (MSDS).
Packaging and Storage
Packed in 25kg sack or 1000kg jumbo bag.
Store in dry, well-ventilated area. Keep container closed. Keep away from heat, sparks and flames. Store away from incompatibles. Follow safe warehousing practices regarding palletizing, banding, shrink-wrapping and /or stacking.