Potassium formate liquid
Certificate Of Analysis
Product name: Potassium formate
Production Date:15th May 2023 | Batch No.: 2023051501 | |
Test Date:15th May 2023 | Report No.: 2023051501 | |
Item | Specification | Result |
Appearance | Colorless,clear liquid | Up to standard |
Purity % ≥ | 75 | 76.2 |
K2CO3 as CO32- %≤ | 1.5 | 0.13 |
KCl as Cl– %≤ | 0.2 | 0.003 |
KOH as OH– %≤ | 0.5 | No detected |
Density(25℃) g/ml ≥ | 1.57 | 1.573 |
Fe2+ PPM ≤ | 10 | No Detected |
Mg2+ PPM ≤ | 10 | No Detected |
Na+ % ≤ | 0.5 | 0.25 |
Turbidity (25℃) NTU≤ | 10 | 0.36 |
PH (25℃) | 9~11 | 10.17 |
Result | Pass test |
Product Data Sheet of
Potassium Formate 75%
CAS NO.: 590-29-4
Item | Specification |
Appearance | Colorless,clear liquid |
Purity % ≥ | 75 |
K2CO3 as CO32- %≤ | 1.5 |
KCl as Cl– %≤ | 0.2 |
KOH as OH– %≤ | 0.5 |
Density(25℃) g/ml ≥ | 1.57 |
Fe2+ PPM ≤ | 10 |
Mg2+ PPM ≤ | 10 |
Na+ % ≤ | 0.5 |
Turbidity (25℃) NTU≤ | 10 |
PH (25℃) | 9~11 |