Zinc Chloride 98%
CERTIFICATE OF ANALYSIS
SUPPLIED STANDARD:GB1625-79 DATE:20240108
PRODUCT NAME:ZINC CHLORIDE | TEST REPORT No.:ZC20240108 | ||||
PRODUCTION DATE | BATCH NO. | QUANTITY 25KG/BAG | WEIGHT(MT) | ||
2024-01-08 | YSZC20240108 | 1600BAGS | 40MT | ||
ITEM | STANDARD | ANALYSIS RESULT | |||
AVAILABLE CONTENT | ≥98% | 98.33% | |||
ZnO CONTENT | ≤2.2% | 1.14% | |||
SULPHATE CONTENT | ≤0.01% | 0.0045% | |||
Fe CONTENT | ≤0.0005% | 0.00043% | |||
Pb CONTENT | ≤0.0005% | 0.0003% | |||
Ba CONTENT | ≤0.1% | 0.03% | |||
ZINC CORROSION TEST | PASS | PASS | |||
TEST RESULT | PASS | ||||
Material complies with battery grade standards and invoice and Pallet labeling should be Zinc Chloride Anhydrous Battery Grade.
Issued by: SHANDONG SYNTECH INDUSTRIES CO., LTD.
Issued date: 8th JAN,2024