Certificate Of Analysis
Product: ZINC BROMIDE 99% Test Date: 2023.07.10
QTY: 10MT Batch No.: SSIC-ZB23022
Test Item | Specification | Test Results |
Appearance | White crystal | White crystal |
ZnBr2 | ≧99% | 99.4% |
Sulfate(as SO4) | ≦0.02% | ≦0.02% |
Chloride(as CL) | ≤0.1% | 0.018% |
pH | 4.0-6.0 | 4.9 |
Ca | ≤50 ppm | 3.2ppm |
Cd | ≤50 ppm | 0.1ppm |
Co | ≤50 ppm | 0.3ppm |
Cu | ≤50 ppm | 1.2ppm |
Fe | ≤50 ppm | 1.0ppm |
K | ≤100 ppm | 1.2ppm |
Na | ≤100 ppm | 0.2ppm |
Ni | ≤50 ppm | 0.5ppm |
Pb | ≤50 ppm | 2.1ppm |
Test Result | Qualified |
Product Data Sheet of
Zinc Bromide Powder
CAS NO.:7699-45-8
Item | Specification |
Molecular formula | ZnBr2 |
Item | Solid |
Content | 99.0%min |
Cl | 1.0%max |
SO4 | 0.05%max |
PH | 4.0-6.0 |
Water insoluble | 0.30% max |
Packing | 25kg polypropylene bag with plastic liner |
Usage | Mainly used as completion fluid, mounting fluid and maintaining fluid in oil drilling. |