Zinc bromide 72%
CERTIFICATE OF ANALYSIS
DATE:20230808
PRODUCT NAME:ZINC Bromide | TEST REPORT No.:ZC23080801 | ||||
PRODUCTION DATE | BATCH NO. | QUANTITY 2300KG/Drum | WEIGHT(MT) | ||
2023-08-08 | SSIC-23080801 | 100 IBC | 230MT | ||
ITEM | STANDARD | ANALYSIS RESULT | |||
AVAILABLE CONTENT | ≥72% | 72.39% | |||
Specific Gravity (g/cm3) | ≥2.2 | 2.31 | |||
SULPHATE CONTENT | ≤0.5% | 0.3% | |||
Chloride CONTENT | ≤1.0% | 0.4% | |||
TEST RESULT | PASS | ||||
Issued by: SHANDONG SYNTECH INDUSTRIES CO., LTD.
Issued date: August,08,2023
Product Data Sheet of
Zinc Bromide 72%
Item | Specification |
Molecular formula | ZnBr2 |
Item | liquid |
Content %≥ | 72.0 |
Chloride %≤ | 1.0 |
Sulphate %≤ | 0.2 |
Water insoluble %≤ | 0.50 |
Density (g/cm3) ≥ | 2.3 |
Packing | IBC drums,or according to the requirments of customer |
Usage | Mainly used as completion fluid, mounting fluid and maintaining fluid in oil drilling. |