Sodium Bromide Solid
Certificate of Analysis
Ref No:NABR23062102
Name:Sodium Bromide | Manufacturer:Shandong Syntech Industries Co.,Ltd. | |
Batch No:20230621 | Inspection Date:2023.06.21 | |
Quantity:200g | Package: | |
Item | Specification | Test Results |
1.Appearance: | White Crystal | OK |
2.Assay: | ≥ 99.0 | 99.40 |
3.Degree of clearance: | 合格Passed | OK |
4.Chlorides (as Cl ) %: | ≤ 0.1 | 0.02 |
5.Sulphates (as SO4 ) %: | ≤ 0.01 | < 0.01 |
6.Bromates(as BrO3) : | ≤ 0.003 | < 0.003 |
7.PH: | 5.5—7.5 | 6.12 |
8.Moisture %: | ≤ 0.3 | 0.10 |
9.PPM: Lead(as Pb)PPM: | ≤ 4 | < 4 |
10. PPM :Arsenic(as As)PPM: | ≤ 3 | < 3 |
OK Comments: |
Vrifier: Analyst: Date:2023.06.21
Product Data Sheet of
Sodium Bromide
CAS NO.:7647-15-6
Item | Specification |
Molecular formula | NaBr |
Content %≥ | 99.0 |
Moisture %≤ | 0.5 |
Chloride %≤ | 1.0 |
Sulphate %≤ | 0.05 |
PH(50g/L) | 6~8 |
Packing | 25kg Polypropylene woven bag |
Usage | Mainly used as completion fluid, mounting fluid and maintaining fluid in oil drilling;Applied to the production of film, medicine, spice,dyestuff, etc. |