Sodium Bromide Liquid
Certificate Of Analysis
Product Name: Sodium Bromide liquid
CAS: 7647-15-6
Sample date | 2024.04.09 | Report No. | SSIC-NB2404091 | |
Batch No | SI230409 | Quantity | 150MT | |
Test Date | 2024.04.09 | Package | 1500kg/IBC | |
Items | Specifications | Test Result | ||
Appearance | Clear liquid | Clear liquid | ||
Main content | ≥45% | 45.3% | ||
Specific Gravity | ≥1.5 g/cm3 | 1.508 | ||
Clarity | ≤10 NTU | 4 | ||
Chlorides | ≤0.5% | 0.15 | ||
Sulfates | ≤ 100 ppm | < 100 | ||
PH value(50g/L solution) at 20℃ | 7.0-9.0 | 7.8 | ||
Result | Qualified | |||
Issued by:SHANDONG SYNTECH INDUSTRIES CO., LTD.
Product Data Sheet of
Sodium Bromide Solution
CAS NO.:7647-15-6
Item | Specification |
Molecular formula | NaBr |
Content %≥ | 45.0 |
Specific gravity ( 21℃) ≥ | 1.5g/cm3 |
PH (5% in water) | 7.0-9.0 |
Packing | 1000L IBC drum, 1500kg/Drum; |
Usage | Mainly used as completion fluids, mounting fluids and maintaining fluids in ocean oil drilling. |