Calcium Bromide Liquid
CERTIFICATE OF ANALYSIS
Product Name: CALCIUM BROMIDE LIQUID
CAS: 7789-41-5
ISSUE DATE:2024.07.16
Sample date | 2024.07.16 | Quantity | 244.8MTS | ||
Batch Number | ACL240716 | Package | 340kg/drum | ||
Date of Manufacture | July.2024 | Date of Expiry | July.2027 | ||
Items | Specifications | Result | |||
Appearance | Colourless clear liquid | Colourless clear liquid | |||
Calcium Bromide(CaBr2),% | ≧52 | 52.71 | |||
Specific Gravity at 20/20℃ | 1.7 | 1.7052 | |||
Chloride content,% | ≦0.5 | 0.06 | |||
Sulphate content,% | ≦0.05 | 0.01 | |||
Ph(in 10% water solution) | 7.0~8.5 | 7.8 | |||
Result | Conforms to standard |
Product Data Sheet of
Calcium Bromide 52%
CAS NO.:7789-41-5
Item | Specification |
Appearance | Clear liquid |
Purity | 52% wt min |
Density @20℃ | 1.70 g/ml min |
Chloride | 0.5% max |
SULPHATE | 0.05% wt max |
PH (5% Solution ) | 6.5 ~8.5 |
Packing | 1700kg/IBC drum,Or 340kg/55gal drum, 4drums/pallet |
Usage | Mainly used as completion fluids, mounting fluids and maintaining fluids in ocean oil drilling. |