Soda ash light
Certificate Of Analysis
Product Name: Soda ash light
Quantity:105MT Batch No.2023060801
Sample date | 2023.06.08 | Quantity | 105.0mts | |
Lot Number | 23060808 | Package | 40kg/bag | |
Date of Manufacture | 2023.6 | Date of Expiry | 2026.6 | |
Items | Specifications | Result | ||
Purity% | 99.2 min | 99.50 | ||
Chloride % wt Max | 0.7 | 0.28 | ||
Moisture%wt Max | 1.0 | 0.92 | ||
Total iron ions %wtMax | 0.0035 | 0.0016 | ||
SO4-% wt,Max | 0.03 | 0.016 | ||
Insoluable %,wt,Max | 0.03 | 0.01 | ||
Appearance | Fine white free flowing powder | White powder | ||
Result | Conforms to standard | |||
Authorized signatureIssued by: SHANDONG SYNTECH INDUSTRIES CO., LTD.
Product Data Sheet
Of Soda ash light
CAS#:479-19-8
Items | Specifications |
Purity% | 99.2 min |
Chloride % wt Max | 0.7 |
Moisture%wt Max | 1.0 |
Total iron ions %wtMax | 0.0035 |
SO4-% wt,Max | 0.03 |
Insoluable %,wt,Max | 0.03 |
Appearance | Fine white free flowing powder |